501 players up for selection
Lahore – November 10, 2017: A total of 501 foreign and local cricketers will be available for selection at the HBL Pakistan Super League Player Draft 2017, scheduled to take place on November 12, 2017.
Teams have already retained nine players each and will go into the HBL PSL Player Draft 2017 to pick one Platinum, one Diamond, one Gold, two Silver and two Emerging players each in order to complete their squads of 16. Teams may also pick up to four players in the Supplementary rounds.
Each team will have a salary cap of $ 1.2 million for a squad of 20 players.
Top names such as Chris Lynn, JP Duminy, Imran Tahir, Carlos Brathwaite, Shane Watson, Dwayne Bravo, Jimmy Neesham, Angelo Mathews, Mustafizur Rahman, Mitchell McClenaghan, Mitchell Johnson, Colin Munro, Luke Ronchi, Adil Rashid, Wayne Parnell, Thisara Perera and Colin Ingram will be up for selection at the Draft.
Promising cricketers from the Pakistan U-19 set-up and top performers of the recently concluded U-19 Pentangular Cup have been added to the Emerging roster.
The players up for selection at this year’s HBL PSL Player Draft are divided into five primary categories.
Starting this year, teams may also nominate Talent Hunt Discovery picks. These nominations comprise of players unearthed during talent hunt programs who do not qualify as Emerging players.
HBL Pakistan Super League returns to action in February 2018.
Platinum
Sr. No | Player | Country |
1 | Chris Lynn | Australia |
2 | Mitchell Johnson | Australia |
3 | Jimmy Neesham | New Zealand |
4 | JP Duminy | South Africa |
5 | Rashid Khan | Afghanistan |
6 | Imran Tahir | South Africa |
7 | Evin Lewis | West Indies |
8 | Angelo Mathews | Sri Lanka |
9 | Jason Holder | West Indies |
10 | Mitchell McClenaghan | New Zealand |
11 | John Hastings | Australia |
12 | Dwayne Bravo | West Indies |
13 | Chris Gayle | West Indies |
14 | Shane Watson | Australia |
15 | Eoin Morgan | England |
16 | Alex Hales | England |
17 | Dwayne Smith | West Indies |
18 | Carlos Brathwaite | West Indies |
19 | Thisara Perera | Sri Lanka |
20 | Colin Ingram | South Africa |
21 | Ahmad Shehzad | Pakistan |
Diamond
Sr. No | Player | Country |
1 | Tim Bresnan | England |
2 | Richard Levi | South Africa |
3 | Mustafizur Rahaman | Bangladesh |
4 | Ian Bell | England |
5 | James Vince | England |
6 | Wayne Parnell | South Africa |
7 | Jeetan Patel | New Zealand |
8 | Luke Ronchi | New Zealand |
9 | Colin Munro | New Zealand |
10 | Darren Bravo | West Indies |
11 | Kyle Abbot | South Africa |
12 | Adil Rashid | England |
13 | Lendl Simmons | West Indies |
14 | Albie Morkel | South Africa |
15 | Jason Roy | England |
16 | Luke Wright | England |
17 | Tymal Mills | England |
18 | Muhammad Nabi | Afghanistan |
19 | Steven Finn | England |
20 | David Willey | England |
21 | Marlon Samuels | West Indies |
22 | Tamim Iqbal | Bangladesh |
Gold
Sr. No | Player | Country |
1 | Boyd Rankin | England |
2 | Ajantha Mendis | Sri Lanka |
3 | Jeevan Mendis | Sri Lanka |
4 | Rory Kleinveldt | South Africa |
5 | Dushmantha Chameera | Sri Lanka |
6 | Wanindu Hasaranga | Sri Lanka |
7 | Dillon du Preez | South Africa |
8 | Joe Denly | England |
9 | Mathew Coles | England |
10 | Sikandar Raza | Zimbabwe |
11 | Ryan Burl | Zimbabwe |
12 | William Porterfield | Ireland |
13 | Luke Procter | England |
14 | Ben Hilfenhaus | Australia |
15 | Taskin Ahmed | Bangladesh |
16 | Liam Dawson | England |
17 | Riki Wessels | England |
18 | Liam Livingstone | England |
19 | James Foster | England |
20 | Ryan ten Doeschate | South Africa |
21 | Brendan Taylor | Zimbabwe |
22 | Graeme Cremer | Zimbabwe |
23 | Fawad Ahmed | Australia |
24 | Roelof van der Merwe | South Africa |
25 | Jake Ball | England |
26 | Akila Dananjaya | Sri Lanka |
27 | Nuwan Pradeep | Sri Lanka |
28 | Rahkeem Cornwell | West Indies |
29 | Kesrick Williams | West Indies |
30 | Ben Laughlin | Australia |
31 | Owais Shah | England |
32 | Niroshan Dickwella | Sri Lanka |
33 | Upul Tharanga | Sri Lanka |
34 | Dinesh Chandimal | Sri Lanka |
35 | Seekkuge Prasanna | Sri Lanka |
36 | Asela Gunarathne | Sri Lanka |
37 | Nuwan Kulasekera | Sri Lanka |
38 | Ashan Priyanjan | Sri Lanka |
39 | Jerome Taylor | West Indies |
40 | Mark Wood | England |
41 | Jesse Ryder | New Zealand |
42 | Devendra Bishoo | West Indies |
43 | Krishmar Santokie | West Indies |
44 | Ronsford Beaton | West Indies |
45 | Chadwick Walton | West Indies |
46 | Anton Devcich | New Zealand |
47 | James Franklin | New Zealand |
48 | Grant Elliot | New Zealand |
49 | Chris Green | Australia |
50 | Ryan McLaren | South Africa |
51 | Brad Hodge | Australia |
52 | Morne van Wyk | South Africa |
53 | Sean Ervine | Zimbabwe |
54 | Rayad Emrit | West Indies |
55 | Sam Billings | England |
56 | Ben Duckett | England |
57 | Michael Carberry | England |
58 | Dawid Malan | England |
59 | Tillakaratne Dilshan | Sri Lanka |
60 | Samit Patel | England |
61 | Rovman Powell | West Indies |
62 | Andre Fletcher | West Indies |
63 | Wayne Madsen | England |
64 | David Wiese | South Africa |
65 | Hardus Viljoen | South Africa |
66 | Azhar Ali | Pakistan |
67 | Rahat Ali | Pakistan |
68 | Umar Gul | Pakistan |
69 | Zulfiqar Babar | Pakistan |
70 | Ehsan Adil | Pakistan |
71 | Salman Butt | Pakistan |
72 | Faheem Ashraf | Pakistan |
73 | Bilal Asif | Pakistan |
74 | Fawad Alam | Pakistan |
75 | Hammad Azam | Pakistan |
76 | Abdur Rehman | Pakistan |
77 | Awais Zia | Pakistan |
78 | Imran Khan Sr | Pakistan |
79 | Mukhtar Ahmed | Pakistan |
Silver
Sr. No | Player | Country |
1 | Varun Chopra | England |
2 | Ian Cockbain | England |
3 | Ben Cox | England |
4 | Josh Davey | Scotland |
5 | Matt Dixon | Australia |
6 | James Fuller | New Zealand |
7 | Ryan Higgins | England |
8 | Ian Holland | England |
9 | Benny Howell | England |
10 | Laurie Evans | England |
11 | Tom Kohler-Cadmore | England |
12 | Jack Leaning | England |
13 | Barry McCarthy | Ireland |
14 | Chris Nash | England |
15 | David Payne | England |
16 | Josh Poysden | England |
17 | Chris Rushworth | England |
18 | Nathan Sowter | England |
19 | Jack Taylor | England |
20 | Ross Whiteley | England |
21 | Graham Clark | England |
22 | Jordan Clark | England |
23 | Luis Reece | England |
24 | Matt Parkinson | England |
25 | John Simpson | England |
26 | Sachith Pathirana | Sri Lanka |
27 | Assad Fudadin | Guyana |
28 | Ray Jordan | West Indies |
29 | Nasir Hossain | Bangladesh |
30 | Rohan Mustafa | UAE |
31 | Naveed Saleem | UAE |
32 | Chris Mpfou | Zimbabwe |
33 | Shahriar Nafees | Bangladesh |
34 | Jubair Hossain Likhon | Bangladesh |
35 | Mehidy Hasan Miraz | Bangladesh |
36 | Mohammad Saifudin | Bangladesh |
37 | Nazmul Hossain Shanto | Bangladesh |
38 | Afif Hossain | Bangladesh |
39 | Devon Thomas | West Indies |
40 | Shane Shillingford | West Indies |
41 | Damion Jacobs | West Indies |
42 | Roston Chase | West Indies |
43 | Fabian Allen | West Indies |
44 | Jason Mohammad | West Indies |
45 | Jon Ross Jaggesar | West Indies |
46 | Jermaine Blackwood | West Indies |
47 | Kithuruwan Vithanage | Sri Lanka |
48 | Nurul Hassan Sohan | Bangladesh |
49 | Brandon King | West Indies |
50 | Javon Searles | West Indies |
51 | William Perkins | West Indies |
52 | Isuru Udana | Sri Lanka |
53 | Lakshan Sandakan | Sri Lanka |
54 | Dilshan Munaweera | Sri Lanka |
55 | Gulbadin Naib | Afghanistan |
56 | Malcom Waller | Zimbabwe |
57 | Mosaddek Hossain | Bangladesh |
58 | Soumya Sarkar | Bangladesh |
59 | Dasun Shanaka | Sri Lanka |
60 | Najibullah Zadran | Afghanistan |
61 | Chaturanga De Silva | Sri Lanka |
62 | Narsingh Deonarine | West Indies |
63 | Shabbir Rahman | Bangladesh |
64 | Imrul Kayes | Bangladesh |
65 | Solomon Mire | Zimbabwe |
66 | Shehan Jayasuriya | Sri Lanka |
67 | Dhananjaya De Silva | Sri Lanka |
68 | Nisarg Patel | USA |
69 | Tim Ludeman | Australia |
70 | Jamie Overton | England |
71 | Craig Overton | England |
72 | Dom Sibley | England |
73 | Jack Leach | England |
74 | Zac Chappell | England |
75 | Tom Alsop | England |
76 | Adam Hose | England |
77 | Steven Croft | England |
78 | Ateeq Javid | England |
79 | Milinda Siriwardana | Sri Lanka |
80 | Chamara Kapugedera | Sri Lanka |
81 | Gihan Rupassinghe | Sri Lanka |
82 | Farveez Maharoof | Sri Lanka |
83 | Tanvir Afzal | Hong Kong |
84 | Lahiru Thrimanne | Sri Lanka |
85 | Sandeep Lamichhane | Nepal |
86 | Timroy Allen | USA |
87 | Garey Mathurin | West Indies |
88 | Ahsan Ali Khan | USA |
89 | Hamza Tariq | Canada |
90 | Anderson Phillip | West Indies |
91 | Chris Liddle | England |
92 | Dawlat Zadran | Afghanistan |
93 | Mark Pettini | England |
94 | Shapoor Zadran | Afghanistan |
95 | Jofra Archer | England |
96 | Ashar Zaidi | England |
97 | Steven Mullaney | England |
98 | Steven Crook | England |
99 | Gareth Berg | England |
100 | James Allenby | Australia |
101 | Simon Harmer | South Africa |
102 | Kevon Cooper | West Indies |
103 | Ravi Rampaul | West Indies |
104 | Roshan Primus | West Indies |
105 | Odean Smith | West Indies |
106 | Akeal Hosein | West Indies |
107 | Sulieman Benn | West Indies |
108 | Dinesh Ramdin | West Indies |
109 | Oshane Thomas | West Indies |
110 | Gidron Pope | West Indies |
111 | Liam O’Connor | Australia |
112 | Dilruwan Perera | Sri Lanka |
113 | Vishwa Fernando | Sri Lanka |
114 | Vikum Sanjaya | Sri Lanka |
115 | Dhamika Prasad | Sri Lanka |
116 | Zahir Khan | Afghanistan |
117 | Sharafuddin Ashraf | Afghanistan |
118 | Vusi Sibanda | Zimbabwe |
119 | Hamilton Masakadza | Zimbabwe |
120 | Samiullah Shinwari | Afghanistan |
121 | Rizwan Cheema | Canada |
122 | Fidel Edwards | West Indies |
123 | Max Waller | England |
124 | Delorn Johnson | West Indies |
125 | Darren Stevens | England |
126 | Chris Barnwell | West Indies |
127 | Billy Root | England |
128 | Angelo Perera | Sri Lanka |
129 | Minod Bhanuka | Sri Lanka |
130 | Sachithra Senanayake | Sri Lanka |
131 | Hashan Dumindu | Sri Lanka |
132 | Suranga Lakmal | Sri Lanka |
133 | Suraj Randiv | Sri Lanka |
134 | Ramith Rambukwella | Sri Lanka |
135 | Kennar Lewis | West Indies |
136 | Shamar Springer | West Indies |
137 | Ray Reifer | West Indies |
138 | Kyle Mayers | West Indies |
139 | Ashley Nurse | West Indies |
140 | Danza Hyatt | West Indies |
141 | Jono Carter | West Indies |
142 | Keemo Paul | West Indies |
143 | Shivnarine Chanderpaul | West Indies |
144 | Tino Best | West Indies |
145 | Veerasammy Permaul | West Indies |
146 | Alzarri Joseph | West Indies |
147 | Adam Lyth | England |
148 | George Dockrell | England |
149 | Jamie Porter | England |
150 | Mark Stoneman | England |
151 | Kishen Velani | England |
152 | Azeem Rafiq | England |
153 | George Hankins | England |
154 | Sam Hain | England |
155 | Phil Salt | England |
156 | Daniel Bell Drummond | England |
157 | Chesney Hughes | England |
158 | Rory Burns | England |
159 | Ollie Robinson | England |
160 | Craig Meschede | England |
161 | Zahoor Khan | UAE |
162 | Ahmed Raza | UAE |
163 | Imran Haider | UAE |
164 | Muhammad Usman | UAE |
165 | Rameez Shahzad | UAE |
166 | Nikhil Dutta | Canada |
167 | John Campbell | West Indies |
168 | Johnson Charles | West Indies |
169 | Shimron Hetmeyer | West Indies |
170 | Andre McCarthy | West Indies |
171 | Ramnaresh Sarwan | West Indies |
172 | Sam Northeast | England |
173 | Dan Lawrence | England |
174 | Tom Westley | England |
175 | Niall O Brien | Ireland |
176 | Kevin O Brien | Ireland |
177 | Paul Stirling | Ireland |
178 | George Worker | New Zealand |
179 | Azharullah | England |
180 | Nicholas Pooran | West Indies |
181 | Elton Chigumbura | Zimbabwe |
182 | Anamul Haq | Bangladesh |
183 | Kyle Jarvis | Zimbabwe |
184 | Lahiru Gamage | Sri Lanka |
185 | Zafar Gohar | Pakistan |
186 | Usman Qadir | Pakistan |
187 | Saifullah Bangash | Pakistan |
188 | Abdul Ameer | Pakistan |
189 | Imran Khan Jr | Pakistan |
190 | Bismillah Khan | Pakistan |
191 | Saad Nasim | Pakistan |
192 | Aizaz Cheema | Pakistan |
193 | Imran Khalid | Pakistan |
194 | Saeed Ajmal | Pakistan |
195 | Zohaib Khan | Pakistan |
196 | Rafatullah Mohmand | Pakistan |
197 | Nasir Owais | Pakistan |
198 | Abdul Rehman Muzammal | Pakistan |
199 | Abid Ali | Pakistan |
200 | Adil Amin | Pakistan |
201 | Adil Raza | Pakistan |
202 | Adnan Akmal | Pakistan |
203 | Adnan Raees | Pakistan |
204 | Adnan Rasool | Pakistan |
205 | Agha Salman | Pakistan |
206 | Ahmed Jamal | Pakistan |
207 | Ahsan Ali | Pakistan |
208 | Akbar-ur- Rehman | Pakistan |
209 | Ali Asad | Pakistan |
210 | Ali Khan | Pakistan |
211 | Ali Sarfraz | Pakistan |
212 | Ali Waqas | Pakistan |
213 | Anop Santosh | Pakistan |
214 | Ashfaq Ahmed | Pakistan |
215 | Asif Afridi | Pakistan |
216 | Asif Zakir | Pakistan |
217 | Ayaz Tasawwar | Pakistan |
218 | Azeem Ghumman | Pakistan |
219 | Azhar Attari | Pakistan |
220 | Azizullah | Pakistan |
221 | Babar Rehman | Pakistan |
222 | Behram Khan | Pakistan |
223 | Fahad Iqbal | Pakistan |
224 | Faisal Iqbal | Pakistan |
225 | Faisal Mubashir | Pakistan |
226 | Faraz Ahmed | Pakistan |
227 | Fazal Subhan | Pakistan |
228 | Gauhar Ali | Pakistan |
229 | Gulraiz Sadaf | Pakistan |
230 | Imran Ali | Pakistan |
231 | Imran Farhat | Pakistan |
232 | Israrullah | Pakistan |
233 | Junaid Ilyas | Pakistan |
234 | Kamran Ghulam | Pakistan |
235 | Khalid Usman | Pakistan |
236 | Kumail Abbas | Pakistan |
237 | Muhammad Akhlaq | Pakistan |
238 | Mehran Ibrahim | Pakistan |
239 | Mansoor Amjad | Pakistan |
240 | Mohammad Hasan | Pakistan |
241 | Mohammad Talha | Pakistan |
242 | Mohammad Waqas | Pakistan |
243 | Mohammad Abbas | Pakistan |
244 | Muhammad Afzal | Pakistan |
245 | Muhammad Asif | Pakistan |
246 | Mohammad Bilawal | Pakistan |
247 | Musadiq Ahmed | Pakistan |
248 | Mustafa Iqbal | Pakistan |
249 | Naeem Anjum | Pakistan |
250 | Nasir Ahmed | Pakistan |
251 | Nauman Anwer | Pakistan |
252 | Naved Malik | Pakistan |
253 | Naved Yasin | Pakistan |
254 | Nayyer Abbas | Pakistan |
255 | Rameez Aziz | Pakistan |
256 | Rameez Raja Jr | Pakistan |
257 | Raza Ali Dar | Pakistan |
258 | Rehan Afridi | Pakistan |
259 | Rizwan Haider | Pakistan |
260 | Saad Ali | Pakistan |
261 | Sadaf Hussain | Pakistan |
262 | Sadaif Mehdi | Pakistan |
263 | Sami Aslam | Pakistan |
264 | Sarmad Bhatti | Pakistan |
265 | Shah Faisal | Pakistan |
266 | Shahid Yousuf | Pakistan |
267 | Shahzaib Ahmed | Pakistan |
268 | Shan Masood | Pakistan |
269 | Sheharyar Ghani | Pakistan |
270 | Shahzad Azam | Pakistan |
271 | Shoaib Laghari | Pakistan |
272 | Shoaib Nasir | Pakistan |
273 | Tabish Khan | Pakistan |
274 | Taj Wali | Pakistan |
275 | Tariq Haroon | Pakistan |
276 | Taufeeq Umar | Pakistan |
277 | Umar Siddiq | Pakistan |
278 | Umar Waheed | Pakistan |
279 | Usman Salahuddin | Pakistan |
280 | Waqas Ahmed | Pakistan |
281 | Waqas Maqsood | Pakistan |
282 | Yasir Hameed | Pakistan |
283 | Zahid Mansoor | Pakistan |
284 | Zahid Mahmood | Pakistan |
285 | Zain Abbas | Pakistan |
286 | Ziaul Haq | Pakistan |
287 | Zohaib Ahmed | Pakistan |
288 | Zohaib Shera | Pakistan |
289 | M. Qaiser Ashraf | Pakistan |
290 | Raza Hassan | Pakistan |
291 | Asad Ali | Pakistan |
292 | Nazar Hussain | Pakistan |
293 | Khurram Shahzad | Pakistan |
294 | Haider Ali | Pakistan |
295 | Umaid Asif | Pakistan |
296 | Taimoor Sultan | Pakistan |
297 | Sohail Akhtar | Pakistan |
298 | Sadaqat Ali | Pakistan |
Emerging
Sr. No | NAME |
1 | Ahmed Bashir |
2 | Ahmed Safi |
3 | Danish Aziz |
4 | Hassan Raza |
5 | Hayatullah |
6 | Imran Butt |
7 | Irfan Liaqat |
8 | Irfan Ullah Shah |
9 | Karamat Ali |
10 | Sameen Gul |
11 | Saud Shakeel |
12 | Zeeshan Malik |
13 | Saifullah Gori |
14 | Moazam Malik |
15 | M. Asad |
16 | Sajawal Riaz |
17 | Rohail Nazir |
18 | Arsal Sheikh |
19 | Fahadis Bukhari |
20 | Aun Abbas |
21 | M. Moosa |
22 | Anayat Ali |
23 | Umair Khan |
24 | Nabi Gull |
25 | Zawan Hikmat |
26 | M. Aqib |
27 | M. Saleem |
28 | Abdul Samad |
29 | Asad Raza |
30 | Ahmad Safi |
31 | Ibtisam Sheikh |
32 | Aftab Azwar |
33 | Hamza Akber |
34 | Salman Fayyaz |
35 | M. Rameez |
36 | Ali Zaryab |
37 | Zia Shahzad |
38 | Farhan Nazar |
39 | Safeer Azam |
40 | Mir Waiz |
41 | Shaheen Shah Afridi |
42 | Jaahid Ali |
43 | Sahibzada Farhan |
44 | Imamul Haq |
45 | Nasir Nawaz |
46 | Muhammad Mohsin Khan |
47 | Abdullah Shafique |
48 | Zahid Alam |
49 | Muhammad Arif |
50 | Waqar Ahmed |
51 | Saad Khan |
52 | Muhammad Hasnain |
53 | Musa Khan |
54 | Ibrar Zaman |
55 | Mansoor Ali |
56 | Umer Khan |
57 | Hidayatullah |
58 | Mohammad Imran |
59 | Momin Waqar |
60 | Mohamamd Taha Khan |
61 | Mohammad Ilyas |
62 | Hamza Khan |
63 | Abbas Afridi |
64 | Suleman Shafqat |
65 | Hussain Ahmed |
66 | Arshad Iqbal |
67 | Haroon Wahid |
68 | Aamir Ali |
69 | Umair Yousuf |
70 | Zaid Alam |
71 | Haider Ali |
72 | Muhammad Hammad Khan |
73 | Ashar Qureshi |
74 | Muhammad Ali |
75 | Munir Riaz |
76 | Salman Shafqat |
77 | Imran Shah |
78 | Mohammad Azam Khan |
79 | Aashir Ahmad |
80 | Haider Ali |
81 | Usman Khan |
82 | Umair Masood |
83 | Noor Wali |
84 | Mohammad Irfan Jr. |
85 | Ammad Alam |
86 | Abrar Ahmed |
87 | Syed Muzammil Shah |
88 | Khushdil Shah |
89 | Hassan Khan |
90 | Ghulam Mudassar |
91 | Hussain Talat |
92 | Hasan Mohsin |
93 | Saif Badar |